BD040 Marteau à circulation inverse
Compatibilité - RE040, PR40, RE052, MR120
Black Diamond Drilling offre une gamme complète de
marteaux à circulation inverse ainsi que R.C.
entièrement intégré. Bouchons d’extrémité et carénages conçus pour
fournir un système d’échantillonnage de classe mondiale.
L’ingénierie de précision permet notre R.C. Marteaux
exceller dans le maintien d’un flux efficace et fluide de
percer les déblais à la surface, en veillant à ce que
Des échantillons plus propres et plus précis. Cela conduit à
des données plus fiables pour l’exploration et mieux
qualité globale des trous.
| Article | Diamètre Ø | |
| mm | pouce | |
| BD040 Marteau | 120.5 | 4 3/4 |
| Taillant | 125 - 152 | 4 7/8 - 5 3/4 |
| Convient aux conditions de sol moyennes à dures. | ||
Liste des pièces du marteau à circulation inverse BD040
| Sous-ensemble supérieur | Code produit | Description | Montant | Compatibilité |
| A | Top Sub Assy Remet 4" | |||
| 1 | BD040-TSUB-R4 | Top Sub Remet 4" | 1 | 33-040-R40 |
| 2 | BD040-SK-ASCREEN-R4 | O Ring (Adaptor Tube Remet 4") | 2 | 38-040-001 |
| 3 | BD040-ASCREEN-R4 | Adaptor Tube Remet 4" | 1 | 20-052-R40 |
| 4 | BD040-AIRSCREEN | Air Screen | 1 | 21-040-00B |
| 5 | BD040-SK-AIRSCREEN | O Ring (Air Screen) | 2 | 38-040-001 |
| 6 | BD040-CIRCLIP | Circlip | 1 | 41-D1400-0450 |
| B | Top Sub Assy Metzke 4" | |||
| 1 | BD040-TSUB-M4 | Top Sub Metzke 4" | 1 | 33-040-M40 |
| 2 | BD040-ASCREEN-M4 | Adaptor Tube Metzke 4" | 1 | 20-040-M40 |
| 3 | BD040-AIRSCREEN | Air Screen | 1 | 21-040-00B |
| 4 | BD040-SK-AIRSCREEN | O Ring (Air Screen) | 2 | 38-040-001 |
| 5 | BD040-CIRCLIP | Circlip | 1 | 41-D1400-0450 |
| C | Top Sub Assy Metzke 4.5" | |||
| 1 | BD040-TSUB-M4.5 | Top Sub Metzke 4.5" | 1 | 33-040-M45 |
| 2 | BD040-ASCREEN-M4.5 | Adaptor Tube Metzke 4.5" | 1 | 20-040-M45 |
| 3 | BD040-AIRSCREEN | Air Screen | 1 | 21-040-00B |
| 4 | BD040-SK-AIRSCREEN | O Ring (Air Screen) | 2 | 38-040-001 |
| 5 | BD040-CIRCLIP | Circlip | 1 | 41-D1400-0450 |
| D | Top Sub Assy Remet 4.5" | |||
| 1 | BD040/52-SK-ASCREEN-R4.5 | O Ring (Adaptor Tube Remet 4.5") | 2 | 41-D1400-0450 |
| 2 | BD040/52-ASCREEN-R4.5 | Adaptor Tube Remet 4.5" | 1 | 20-040-R45 |
| 3 | BD040/52-CIRCLIP-1 | Circlip A | 1 | 41-D1300-0850 |
| 4 | BD040/52-AIRSCREEN-R4.5 | Air Screen | 1 | 21-040-00T |
| 5 | BD040/52-CIRCLIP-2 | Circlip B | 1 | 41-D1400-0520 |
| 6 | BD040-TSUB-R4.5 | Top Sub Remet 4.5" | 1 | 33-040-R45 |
| Assemblage du marteau | Code produit | Description | Montant | Compatibilité |
| 7 | BD040/52-CVALVE | Check Valve/Plunger | 1 | 25-052-000 |
| 8 | BD040/52-SK-CVALVE | Y Ring (Check Valve) | 1 | 38-040-001 |
| 9 | BD040/52-SPRING | Spring | 1 | 22-040-000 |
| 10 | BD040/52-SSEAT | Spring Seat | 1 | 39-040-000 |
| 11 | BD040/52-MUR-STEEL | Make Up Ring, Steel | 1 | 24-040-000 |
| 12 | BD040/52-MUR-VITON | Make Up Ring, Viton | 1 | 28-040-000 |
| 13 | BD040/52-DIST | Distributor | 1 | 29-040-000 |
| 14 | BD040/52-SK-DIST | O Ring (Distributor) x1 | 1 | 38-040-001 |
| 15 | BD040-SK-STUBE1 | O Ring (Sample Tube) x2 | 2 | 38-040-001 |
| 16 | BD040-SK-STUBE2 | O Ring (Sample Tube) x1 | 1 | 38-040-001 |
| 17 | BD040-STUBE | Sample Tube Lower | 1 | 37-040-000 |
| 18 | BD040-STUBE-MOUNT | Mount Sample Tube | 1 | 30-040-000 |
| 19 | BD040-SK-STUBE-M | O Ring (Mount Sample Tube) x1 | 1 | 38-040-001 |
| 20 | BD040-ICYL | Inner Cylinder | 1 | 31-040-000 |
| 21 | BD040-PISTON | Piston | 1 | 36-040-000 |
| 22 | BD040-ECYL | External Cylinder/Piston Case | 1 | 35-040-000 |
| 23 | BD040-PRING | Piston Retaining Ring | 1 | 23-040-000 |
| 24 | BD040-BUSH | Bearing Bush | 1 | 26-040-000 |
| 25 | BD040-SK-BUSH1 | O Ring (Bearing Bush) x1 | 1 | 38-040-001 |
| 26 | BD040-SK-BUSH2 | O Ring (Bearing Bush) x1 | 1 | 38-040-001 |
| 27 | BD040-SRING | Bit Stop Ring | 1 | 27-040-000 |
| 28 | BD040-SK-SRING | O Ring (Bit Stop Ring) x1 | 1 | 38-040-001 |
| 29 | BD040-SHROUD-136/134 | Shroud | 1 | 40-040-506 |
| 30 | BD040-DSUB | Drive Sub | 1 | 16-040-000 |
| 31 | BD040-135DC-TV | Drill Bit | 1 | 63-040-506DC |
| 32 | BD040-SK | Seal Kit (Item 2+5+8+14+15+16+19+25+26+28) | 1 | 38-040-001 |
Tableau de sélection des taillant
Tableau de sélection des envelopper
Tableau de sélection des taillant
| Code produit | Diamètre | Compatibilité | |
| Métrique | Impérial | ||
| BD040-124DC-TPD | 124mm | 4 7/8" | - |
| BD040-127DC-TPD | 127mm | 5" | 63-040-502DC |
| BD040-133DC-TPD | 133mm | 5 1/4" | 63-040-504DC |
| BD040-140DC-TPD | 140mm | 5 7/16" | 63-040-508DC |
Tableau de sélection des envelopper
| Code produit du carénage | Diamètre | Compatibilité | |
| Métrique | Impérial | ||
| BD040-SHROUD-124/121.5-DB | 124mm | 4 7/8" | 40-040-413 |
| BD040-SHROUD-127/124.5-DB | 127mm | 5" | 40-040-415 |
| BD040-SHROUD-133/130.5-DB | 133mm | 5 1/4" | 40-040-503 |
| BD040-SHROUD-140/137.5-DB | 140mm | 5 1/2" | 40-040-507 |
| BD040-SHROUD-152/149.5-DB | 152mm | 6" | - |
Spécifications générales
Consommation d'air
Spécifications générales
| Description | Métrique | Impérial |
| Diamètre extérieur du boîtier de piston | 120.5 | 4 3/4" |
| Longueur du marteau | 1362mm | 4' 5 5/8" |
| Poids du marteau | 80.5 kg | 177lb 6oz |
| Gamme de tailles Taillant | 124 - 152mm | 4 7/8 - 5 3/4" |
| Diamètre de la tige de forage | 114mm | 4 1/2" |
| Largeur plate de la clé - Cylindre intérieur | 51mm | 2" |
| Clé plate largeur - Top Sub | 51mm | 2" |
Consommation d'air
| Pression | Consommation | ||
| psi | bar | cfm | m3/min |
| 400 | 27.6 | 850 | 24.0 |
| 450 | 31.1 | 925 | 25.1 |
| 500 | 34.5 | 1000 | 28.3 |
| 550 | 38.1 | 1050 | 29.8 |
| 600 | 41.4 | 1125 | 32.0 |